Software
| Plasmodium Autocount and Cell Counting Aid | Count red blood cells infected with Plasmodium. |
|---|---|---|
| Nesoni | A high-throughput sequencing data analysis toolset, focussing on analysis of short reads aligned to a reference sequence. |
| VelvetOptimiser | Automatically optimise Velvet assembler parameters. |
| Gene Spaghetti | Visualize nucleotide and amino acid usage in a genome. |
| PoPS | A software tool for modeling protease activity. |
| EST-PAC | A simple EST management tool and annotation pipeline. |
| Wasabi | Online tool for annotation and curation of bacterial genomes. (Password required) |
| REFOLD | A database for protein renaturation. |
| PFD | Protein Folding Database. |
| CLIMS | Crystallography Laboratory Information Management System |
